Bangladesh vs. Sri Lanka, 1st ODI: Video Highlights, Scorecard & Report

Sri Lanka edged Bangladesh by 13 runs to win the opening one-day international in Mirpur.
The hosts, who won the toss and chose to field at the Shere Bangla National Stadium in a match reduced to 43 overs per side, dismissed Sri Lanka for 180 in 40 overs.
However, the Tigers fell short in their reply.
Despite a promising start, Bangladesh were bowled for 167 in the 40th over.
Sri Lanka had stumbled to 67-8 before Thisara Perera rescued his side with 80.
Perera, batting at nine, blasted six sixes in his 57-ball knock and shared an 82-run partnership in 14 overs with Sachithra Senanayake for the ninth wicket.
Rubel Hossain dismissed both openers in his first three overs. Sri Lanka then lost key man Kumar Sangakkara for eight in the 11th over.
Of the next five batsmen, only Dinesh Chandimal made double figures, but he was one of two men to be run out while Arafat Sunny picked up wickets in consecutive overs—including that of skipper Angelo Mathews.
However, Perera rescued his side and added a further 31 for the 10th wicket with Lasith Malinga. The fast bowler was caught behind for a duck, though, as Sri Lanka failed to bat out their allotted overs.
Runs | Minutes | Balls | |||
K Perera | lbw | b Rubel Hossain | 20 | 28 | 18 |
Dilshan | c Mushfiqur Rahim | b Rubel Hossain | 3 | 19 | 11 |
Sangakkara | c Arafat Sunny | b Al-Amin | 8 | 30 | 14 |
Chandimal | run out (Shakib) | 13 | 43 | 28 | |
Priyanjan | lbw | b Shakib | 6 | 7 | 8 |
Mathews | b Arafat Sunny | 3 | 13 | 15 | |
Vithanage | run out (Mushfiqur Rahim) | 7 | 18 | 22 | |
N Kulasekara | b Arafat Sunny | 0 | 5 | 9 | |
T Perera | not out | 80 | 84 | 57 | |
Senanayake | b Shakib | 30 | 53 | 48 | |
Malinga | c A Haque | b Gazi | 0 | 19 | 10 |
Extras | 0nb 9w 0b 1lb | 10 | |||
Bowler | Overs | Maidens | Runs | Wickets | |
Al-Amin | 8 | 1 | 34 | 1 | |
Rubel Hossain | 8 | 0 | 37 | 2 | |
Shakib | 7 | 0 | 29 | 2 | |
Arafat Sunny | 6 | 2 | 31 | 2 | |
Gazi | 7 | 0 | 22 | 1 | |
Mahmudullah | 4 | 0 | 26 | 0 |
Bangladesh's reply started badly. Malinga removed Anamul Haque for a second ball duck, but Shamsur Rahman and Mominul Haque put on 79 for the second wicket.
Haque was caught at point for 44 as Perera got in on the act with the ball. Rahman was then run out in the 20th over for 62.
Star batsman Shakib Al Hasan was also run out soon after, which prompted a Bangladesh collapse. Senanayake picked up two wickets and Mathews claimed three, including the crucial scalp of Mushfiqur Rahim for 27.
Sri Lanka clinched the victory when Rubel Hossain was run out after a mix-up with Al-Amin Hossain.
Runs | Minutes | Balls | |||
A Haque | c Mathews | b Malinga | 0 | 2 | |
Rahman | run out (Malinga) | 62 | 99 | 49 | |
M Haque | c Dilshan | b T Perera | 44 | 69 | 53 |
Mushfiqur Rahim | c Sangakkara | b Mathews | 27 | 109 | 50 |
Shakib | run out (Malinga) | 3 | 9 | 9 | |
Nasir Hossain | c Mathews | b Senanayake | 8 | 24 | 29 |
Mahmudullah | c Priyanjan | b Senanayake | 0 | 2 | 2 |
Gazi | c Vithanage | b Mathews | 6 | 12 | 9 |
Arafat Sunny | c Sangakkara | b Mathews | 5 | 18 | 13 |
Rubel Hossain | run out (Mathews) | 4 | 22 | 16 | |
Al-Amin | not out | 2 | 12 | 5 | |
Extras | 1nb 2w 1b 2lb | 6 | |||
Bowler | Overs | Maidens | Runs | Wickets | |
Malinga | 8 | 1 | 37 | 1 | |
N Kulasekara | 6 | 0 | 38 | 0 | |
Mathews | 7.2 | 1 | 21 | 3 | |
Senanayake | 9 | 0 | 33 | 2 | |
T Perera | 9 | 1 | 35 | 1 |
The series continues in Dhaka on Thursday.