Sri Lanka vs. New Zealand, 3rd ODI: Scorecard and Recap from Dambulla
Sri Lanka beat New Zealand by 36 runs in the third one-day international in Dambulla to tie the series 1-1.
The hosts made 211 for eight in a rain-reduced 33 overs, forcing the Black Caps to chase a Duckworth-Lewis adjusted target of 216.
NZ were 126 for six in their reply after 25 overs when the umpires took the players off for bad light with Sri Lanka declared the winners.
The Kiwis won the second game in Hambantota on Tuesday off the final ball of a rain-reduced 23-over clash after the opening match was washed out at the same venue last Sunday.
Batsman | Dismissal | Runs | Minutes | Balls |
DPMD Jayawardene | c †Ronchi b McCullum | 46 | 65 | 46 |
TM Dilshan | c †Ronchi b McClenaghan | 53 | 84 | 50 |
KC Sangakkara† | b McCullum | 0 | 3 | 2 |
HDRL Thirimanne | c Latham b Mills | 23 | 47 | 29 |
AD Mathews* | c †Ronchi b McClenaghan | 0 | 3 | 1 |
LD Chandimal | lbw b Neesham | 15 | 33 | 19 |
NLTC Perera | c Latham b Ellis | 8 | 22 | 14 |
KMDN Kulasekara | c Mills b Neesham | 14 | 29 | 17 |
SMSM Senanayake | not out | 21 | 24 | 14 |
HMRKB Herath | not out | 17 | 11 | 7 |
Extras | (b 1, lb 3, w 9, nb 1) | 14 | ||
Bowling | O | M | R | W |
KD Mills | 6 | 1 | 35 | 1 |
MJ McClenaghan | 7 | 0 | 34 | 2 |
AM Ellis | 6 | 0 | 51 | 1 |
AP Devcich | 3 | 0 | 31 | 0 |
RJ Nicol | 2 | 0 | 17 | 0 |
NL McCullum | 4 | 0 | 13 | 2 |
JDS Neesham | 5 | 0 | 26 | 2 |
After play was delayed by 90 minutes, the hosts made a strong start with veterans Mahela Jayawardene and Tillakaratne Dilshan putting on 91 for the opening wicket.
Nathan McCullum removed Jayawardene for 46 in the 15th over and, two balls later, clean-bowled key man Kumar Sangakkara.
Mitchell McClenaghan then had Dilshan caught behind for 53 and removed captain Angelo Matthews in the same fashion, caught by keeper Luke Ronchi, first ball.
However, Sri Lanka scored 111 in the final 15 overs with contributions all the way down the order.
Batsman | Dismissal | Runs | Balls | |
TWM Latham | lbw b Senanayake | 9 | 19 | |
AP Devcich | c Herath b Kulasekara | 5 | 10 | |
RJ Nicol | st †Sangakkara b Herath | 1 | 12 | |
GD Elliott | b Herath | 3 | 11 | |
C Munro | b Senanayake | 1 | 4 | |
L Ronchi† | c Senanayake b Herath | 23 | 29 | |
JDS Neesham | not out | 42 | 46 | |
NL McCullum | not out | 35 | 19 | |
Extras | (lb 1, w 6) | 7 | ||
Bowling | O | M | R | W |
SMSM Senanayake | 5 | 1 | 14 | 2 |
KMDN Kulasekara | 4 | 1 | 20 | 1 |
AD Mathews | 1 | 0 | 4 | 0 |
HMRKB Herath | 6 | 0 | 25 | 3 |
TM Dilshan | 6 | 0 | 31 | 0 |
SL Malinga | 3 | 0 | 31 | 0 |
The Black Caps’ reply started in catastrophic circumstances as they slumped to 26 for five in the 11th over with the top order all going in single figures.
Ronchi made 23 before becoming Rangana Herath’s third victim, and although James Nessham and McCullum put on an unbroken 63 for the seventh wicket, New Zealand were still behind the required run rate when the officials declared the light too dark to continue.