South Africa vs. UAE: Highlights, Scorecard, Report from Cricket World Cup

South Africa completed their group-phase campaign at the World Cup with a comprehensive 146-run win against United Arab Emirates on Thursday.
The Associate Nation, who won the toss and chose to field at Wellington Regional Stadium, saw the Proteas score 341-6 in their 50 overs.
Runs | Minutes | Balls | 4s | 6s | |||
Amla | c Amjad Ali | b Naveed | 12 | 15 | 16 | 3 | 0 |
De Kock | c Haider | b Javed | 26 | 72 | 45 | 2 | 0 |
Rossouw | c and b Tauqir | 43 | 69 | 49 | 8 | 0 | |
De Villiers | c Javed | b Kamran Shazad | 99 | 113 | 82 | 6 | 4 |
Miller | b Naveed | 49 | 74 | 48 | 2 | 0 | |
Duminy | lbw | b Naveed | 23 | 49 | 28 | 1 | 0 |
Behardien | not out | 64 | 35 | 31 | 5 | 3 | |
Philander | not out | 10 | 13 | 6 | 1 | 0 | |
Extras | 5nb 5w 4b 1lb | 15 | |||||
Bowler | Overs | Maidens | Runs | Wickets | |||
Naveed | 10 | 0 | 63 | 3 | |||
Kamran Shazad | 8 | 0 | 59 | 1 | |||
Javed | 10 | 0 | 87 | 1 | |||
Tauqir | 10 | 0 | 47 | 1 | |||
Alhashmi | 7.2 | 0 | 45 | 0 | |||
Khurram Khan | 4 | 0 | 31 | 0 | |||
Anwar | 0.4 | 0 | 4 | 0 |
UAE were then dismissed for 195 in 47.3 overs as they suffered their fifth straight defeat in Pool B.
Skipper AB de Villiers led the way for South Africa with 99 from 82 balls, an innings that featured six boundaries and four sixes.
He shared a 108-run partnership with David Miller (49) before Farhaan Behardien blasted 64 not out from only 31 balls to take the total past 300.
Shaiman Anwar continued his fine form with 39 but the innings came from 64 balls and UAE looked content with attempting to bat out their 50 overs.
Swapnil Patil top-scored with 57 not out but the innings fizzled out as South Africa won for the fifth successive time in this tournament when batting first.
Runs | Minutes | Balls | 4s | 6s | |||
Amjad Ali | c Behardien | b Duminy | 21 | 49 | 36 | 3 | 0 |
Berenger | c Rossouw | b M Morkel | 5 | 29 | 21 | 1 | 0 |
Khurram Khan | c De Kock | b M Morkel | 12 | 24 | 17 | 2 | 0 |
Anwar | c Rossouw | b Tahir | 39 | 67 | 64 | 5 | 0 |
Patil | not out | 57 | 138 | 100 | 5 | 0 | |
Haider | c Rossouw | b De Villiers | 7 | 7 | 12 | 1 | 0 |
Javed | c Sub | b De Villiers | 5 | 7 | 4 | 1 | 0 |
Naveed | c De Villiers | b Philander | 17 | 21 | 15 | 2 | 1 |
Tauqir | b Steyn | 3 | 25 | 16 | 0 | 0 | |
Kamran Shazad | c Steyn | b Philander | 0 | 5 | 3 | 0 | 0 |
Extras | 3nb 6w 4b 16lb | 29 | |||||
Bowler | Overs | Maidens | Runs | Wickets | |||
Steyn | 9 | 1 | 40 | 1 | |||
Philander | 8.3 | 1 | 34 | 2 | |||
M Morkel | 10 | 2 | 23 | 2 | |||
Duminy | 3 | 1 | 12 | 1 | |||
Behardien | 4 | 1 | 11 | 0 | |||
Tahir | 10 | 0 | 40 | 1 | |||
De Villiers | 3 | 0 | 15 | 2 |
South Africa’s two defeats in the tournament, to India and Pakistan, both came when chasing a target.
Only a mammoth win by Pakistan against Ireland can prevent South Africa from taking second place in Pool B and a likely quarter-final meeting with Sri Lanka in Sydney on March 18.
Sri Lanka completed their pool phase on Tuesday with four wins and two defeats and will finish in third place if Bangladesh fail to beat New Zealand and Australia defeat Scotland.