Bassmaster Classic 2012: Weigh-in Results and Leaderboard
The 2012 Bassmaster Classic is underway as the best anglers in the world are all at the Red River in the Shreveport-Bossier City, Louisiana area for one of the sport's greatest events.
The man that everyone is trying to beat is Kevin VanDam, or KVD, who is the two-time defending champion and has won four times overall (2001, 2005, 2010, 2011).
A win from VanDam would break his tie with Rick Clunn for the event's greatest champion.
Television: The Bassmaster Classic will air on Sunday, March 4 on ESPN2 at 9:30 p.m. EST.
Online: Follow the World Bassmaster Classic live online at Bassmaster.com.
How it works: If you're new to the event, don't worry, it's pretty simple. It starts with 50 competitors. After two days, the bottom 25 anglers are eliminated and the rest continue on to the final day. Fishermen can reel in a haul of five fish per day.
Fish must be alive when they're measured. If not, a penalty is assessed. If a fisherman does not return from fishing at the allotted time, he will be penalized one pound for every minute that he is late.
What to expect: If an angler can't bring in at least 50 pounds, they're not going to be a serious threat to win this thing.
Leaderboard (Day 1)
Angler | Weight |
Keith Poche | 17 lbs, 13 oz |
Greg Vinson | 17 lbs, 12 oz |
Dustin Wilks | 16 lbs, 9 oz |
David Walker | 16 lbs, 8 oz |
Ott DeFoe | 16 lbs, 6 oz |
Chris Lane | 16 lbs, 4 oz. |
Bobby Lane | 16 lbs, 4 oz |
Edwin Evers | 16 lbs, 3 oz |
Jamie Horton | 14 lbs, 15 oz |
Bill Lowen | 14 lbs, 13 oz |
Terry Scroggins | 14 lbs, 8 oz |
Matt Reed | 14 lbs, 8 oz. |
Greg Hackney | 13 lbs, 15 oz |
Aaron Martens | 13 lbs, 14 oz |
Takahiro Omori | 13 lbs, 14 oz |
Alton Jones | 13 lbs, 13 oz |
Keith Combs | 13 lbs, 9 oz |
Davy Hite | 13 lbs, 8 oz |
Marty Robinson | 12 lbs, 8 oz |
Andrew Upshaw | 12 lbs, 8 oz |
John Crews | 11 lbs, 15 oz |
Stephen Kennedy | 11 lbs, 15 oz |
Brent Chapman | 11 lbs, 14 oz |
Randy Howell | 11 lbs, 11 oz |
Stephen Browning | 11 lbs, 3 oz |
Josh Polfer | 11 lbs, 3 oz |
Kevin VanDam | 11 lbs, 0 oz |
Alan Glasgow | 10 lbs, 15 oz |
Timmy Horton | 10 lbs, 11 oz |
Fred Roumbanis | 10 lbs, 10 oz |
Tom Jessop | 10 lbs, 7 oz |
Chris Price | 10 lbs, 7 oz |
Michael Iaconelli | 10 lbs, 7 oz |
Jeff Kriet | 10 lbs, 6 oz |
Fletcher Shryock | 10 lbs, 3 oz. |
Ishama Monroe | 9 lbs, 10 oz |
Todd Faircloth | 9 lbs, 9 oz |
Kevin Wirth | 8 lbs, 15 oz |
Denny Brauer | 8 lbs, 13 oz |
Gerald Swindle | 8 lbs, 12 oz |
John Diaco | 6 lbs, 12 oz |
Jared Lintner | 6 lbs, 8 oz |
Dean Rojas | 6 lbs, 0 oz. |
Mark Tucker | 5 lbs, 7 oz |
Shaw Grigsby | 4 lbs, 5 oz |
Matt McCoy | 1 lb, 14 oz |
Kelly Pratt | 1 lb, 13 oz |
Casey Ashley | 1 lb, 11 oz |
Brandon Palaniuk | 0 lbs, 0 oz. |
What to Watch for From Now On
Anyone at 14 pounds or more will likely continue what they're doing. They are all in great position to win this thing still, so there is no need to do anything that would put making the cut at risk.
Anyone after that will have no choice but to try something different. Those over 12 are okay to make the cut if they maintain their current pace, but they will be hard pressed to win without changing things up.
The fish were plentiful in Day 1, as the overwhelming majority of anglers reeled in a full haul of five.
For anyone in the Top 10, it literally may come down to reeling in one big fish. This thing is still wide open.