Class of 2010: Top Transfers - Quarterbacks
Name: | Devin Gardner |
---|---|
Class: | 2010 |
Position: | QB |
Height: | 6′4 |
Weight: | 203 |
Forty: | 4.63 |
City/School: | Inkster |
State: | Michigan |
College Commitment: | |
Top Offers: | MICHST, CIN, TOL, BG, MICH, NEB, CMU, IA |
National Ranking Position: | 3 |
Rating: | 5 |
Junior Local Honors: | 1-Juniors-Michigan ( MPR; Summer 2008) |
News And Notes: | One of the top juniors in Michigan and dual-threat QB prospects in the nation………..He transferred from U-D Jesuit to Inkster in January of his sophomore year………..As a sophomore, he did not play the first 4 games of the season due to differences with the coaching staff but he started the final 5 games and passed for 1,000 yards and 5 TDs and rushed for 475 yards and 4 TDs……………….As a freshman starter at QB he passed for 800 yards and 7 TDs…………He has a great frame, strong arm and excellent escapability. He is very raw, however, and needs to improve his accuracy and mechanics. A very talented athlete with a very high ceiling once he improves his throwing mechanics………..4.3 shuttle, 10 bench reps……….3.67 GPA……….Also stars in basketball………..Chosen to be one of the underclass ball boys at the 2008 EA Sports Elite 11 Camp in Southern California……….Very impressive playing both WR and QB at the 2008 Michigan summer camp |
Name: | Nicholas Montana |
---|---|
Class: | 2010 |
Position: | QB |
Height: | 6′2 |
Weight: | 180 |
Forty: | |
City/School: | Westlake Village Oaks Christian |
State: | California |
College Commitment: | |
Top Offers: | STAN |
National Ranking Position: | 17 |
Rating: | 5 |
Sophomore Local Honors: | 6 California Sophomores To Watch (August 2007) |
News And Notes: | One of the top junior QB prospects in California………..Junior starter at QB for Oaks Christian, beating out several talented QBs. He threw for 3 TDs in the season-opener and looked eerily similar to his father, Joe Montana………..He transferred from De La Salle to Oaks Christian for his junior year……………Played sub-varsity as a sophomore due to three talented upperclassmen at the position at powerful DeLaSalle, including his older brother Nate, who is a back-up QB………..Much-improved as a junior, showing good arm strength, good size, mobility and great field awareness……….He looked fairly good at the May 2008 Berkeley Elite 11 QB Camp………………Impressive at the May 2008 California Super 7 Quarterback Camp…………..Throws a decent ball………….Much improved between his freshman and sophomore years…………Sophomore Nick Montana is the junior-varsity starter……………….The son of NFL Hall-of-Fame quarterback Joe Montana |
Name: | Brandon Doughty |
---|---|
Class: | 2010 |
Position: | QB |
Height: | 6′3 |
Weight: | 185 |
Forty: | 5.10 |
City/School: | Coconut Ceek North Broward Prep |
State: | Florida |
National Ranking Position: | 42 |
Rating: | 5 |
News And Notes: | One of the top junior QBs in Florida………….Transferred from Chaminade-Madonna to North Broward Prep after his sophomore season……….As a sophomore QB on a 5-6 2A team who split time with a senior, he passed for about 1,000 yards and 5 TDs…………..Key sophomore newcomer on a 10-3 2A team……………Looked very good in spring 2008 passing camps…………Looked pretty good at the July 2008 Florida Friday Night Lights Camp……………Very impressive at the 2008 Boston College summer camp………….He looked very, very good at the May 2008 Tuscaloosa Elite 11 QB Camp, possibly being the top underclass QB in attendance………….Impressive at the 2008 Miami Under Armour/Scout.com Combine………….Impressive at the February 2008 Boca Raton NUC and received an Ultimate 100 invitation………………Good size and a very strong arm. Very coachable. |
Name: | Jamie Peebles |
---|---|
Class: | 2010 |
Position: | QB |
Height: | 6′0 |
Weight: | 179 |
Forty: | 5.27 |
City/School: | Klein |
State: | Texas |
College Commitment: | |
Top Offers: | x |
National Ranking Position: | 79 |
Rating: | 5 |
News And Notes: | One of the top junior QBs in the Houston area…………..A solid passing QB who just lacks ideal height………..Impressive at the July 2008 Rice one-day camp………Very impressive during 2008 spring drills at Klein……….He transferred from St. Pius X to Klein for his junior year……….Very impressive at the July 2008 Texas State 7-on-7 tournament…………Very impressive at the 2008 Texas A&M summer camp………….3/1/2008 Houston NUC QB MVP………….Visited 2008 Texas and LSU Spring Games…….Strong and accurate arm………..4.0 GPA on a 5.0 scale…….As of July 2008 he likes Texas Tech and SMU |
Name: | Beau Marsaln |
---|---|
Class: | 2010 |
Position: | QB |
Height: | 6′3 |
Weight: | 210 |
Forty: | |
City/School: | Jenks |
State: | Oklahoma |
College Commitment: | |
Top Offers: | x |
National Ranking Position: | 88 |
Rating: | 5 |
Sophomore Local Honors: | HM-Daily Oklahoman-AS (QB) |
News And Notes: | One of the top junior QBs in Oklahoma………….He transferred from Blackwell to Jenks for his junior season……………….As a sophomore, he passed for about 4,000 yards and 45 TDs and rushed for 685 yards and 11 TDs………………….Looked good at the April 2008 Fort Worth Elite 11 QB Camp……………For his sophomore season, Beau Marsaln transferred to Blackwell from Locust Grove, where he threw for 2,125 yards and 25 TDs last season. ……….Top players •Beau Marsaln, Blackwell, QB, Soph. Marsaln passed for more than 2,500 yards and 28 touchdowns as a freshman…………….Visited Oklahoma State in September 2007 for their win over Texas Tech……………….August 2008: A key transfer at QB might be junior Beau Marsaln, who has passed for 4,065 yards and 45 TDs over the past two years at two different smaller schools… |
Name: | Doug Williams Jr. |
---|---|
Class: | 2010 |
Position: | QB/WR |
Height: | 6′2 |
Weight: | 170 |
Forty: | |
City/School: | Tampa Catholic |
State: | Florida |
College Commitment: | |
Top Offers: | |
National Ranking Position: | 174 |
Rating: | 5 |
News And Notes: | One of the better junior QB prospects in Florida………….He transferred from Tampa Jefferson to Catholic for his junior year, where he will see some time behind returning starter Christian Green……………..One of 6 sophomores on a 5-7 4A team and as the back-up to an all-area senior QB he completed 5 of 10 passes for 12 yards, 1 TD and 1 INT and carried he ball 3 times for 11 yards……The son of former star NFL QB Doug Williams |
Name: | Kevin Spain |
---|---|
Class: | 2010 |
Position: | QB |
Height: | 6′1 |
Weight: | 180 |
Forty: | 4.89 |
City/School: | Phoenix Paradise Valley |
State: | Arizona |
College Commitment: | |
Top Offers: | |
Rating: | 4 |
News And Notes: | One of the top junior QB prospects in Arizona…………Junior starter at QB…………….He transferred from Scottsdale Horizon to Paradise Valley for his junior year………….As a sophomore starter at QB on a 2-8 5A team, he had 35 carries for 46 yards (1.31 ypc) and completed 86 of 265 passes (32.5%) for 774 yards, 9 TDs and 16 INTs……………….Nice size, gets good spin on his ball, has nice touch and has good footwork…………….NUC Phoenix AZ Event 2/10/2008 QB MVP…………………….He tested well at the 2008 Phoenix Nike. |
Name: | Edward Thomas |
---|---|
Class: | 2010 |
Position: | QB |
Height: | 6′2 |
Weight: | 195 |
Forty: | 4.87 |
City/School: | Detroit Southeastern |
State: | Michigan |
College Commitment: | |
Top Offers: | |
Rating: | 4 |
News And Notes: | One of the top junior QBs in Michigan…………He transferred from Detroit Cody to Southeastern after his sophomore season………….Started at QB as a freshman and is one of the top players on the team as a sophomore, being the only returning starter on offense in 2007……………He threw the ball 68 yards at the 2008 Detroit PAL Sound Mind, Sound Body Camp…………Very impressive at the May 2008 Cincinnati Under Armour/Scout.com Combine, showing off one of the strongest arms at the camp……….Nice arm strength and athleticism………..Is rather skinny, so will need to beef up……….Rated by one analyst as among the top 55 rising juniors in Michigan………..Sophomore QB Edward Thomas started more than half of the games in ‘06…………….Cody: Seven starters return on both sides, and if Louis Beal (RB/LB) returns from a high ankle sprain, the Comets should get off quickly. Raymond Snow (LB/FB) isn’t tall (5-9) but he’s the hardest hitter. Four offensive linemen return, led by seniors Terrell Mallard (G) and Judson Little (OT/DT). Freshman Edward Thomas may start at quarterback |
Name: | Bobby Brown |
---|---|
Class: | 2010 |
Position: | QB/DB |
Height: | 6′1 |
Weight: | 175 |
Forty: | 4.80 |
City/School: | Sioux City Bishop Heelan Catholic |
State: | Iowa |
College Commitment: | |
Top Offers: | |
Rating: | 4 |
News And Notes: | One of the top junior QBs in Iowa and back-up QBs in the nation…………….He transfererd to Bishop Heelan from Storm Lake at the end of his sophomore regular season and was immediately eligible to play for Bishop Heelan in the 3A playoffs……….As a sophomore starter at QB at Storm Lake, he completed 112 of 184 passes (60.8%) for 1,590 yards, 14 TDs and 5 INTs………………Impressive at the June 2008 Las Vegas Elite 11 Quarterback Camp.3.4 GPA………….Heelan’s starting quarterback is 6-5, 195-pound Zach McCabe, a highly regarded sophomore who has passed for 1,265 yards and 16 touchdowns this fall, complementing the city-record 1,899 rushing yards by junior tailback Brandon Wegher |
Name: | Dain McFarland |
---|---|
Class: | 2010 |
Position: | QB |
Height: | 5′11 |
Weight: | 170 |
Forty: | 4.71 |
City/School: | Peoria Centennial |
State: | Arizona |
College Commitment: | |
Top Offers: | |
Rating: | 4 |
News And Notes: | One of the better junior QB prospects in Arizona………….He transferred from Glendale Mountain Ridge to Peoria Centennial for his junior year……………As a sophomore QB on a 7-4 5A team, he completed 5 of 8 passes for 98 yards and 1 TD and had 10 carries for 29 yards. He also had an interception at DB……………Impressive at the June 2008 Las Vegas Elite 11 Quarterback Camp…………..NUC Phoenix AZ Event 2/10/2008: Leadership Award winner. |
Name: | Jesse Smatana |
---|---|
Class: | 2010 |
Position: | QB |
Height: | 6′1 |
Weight: | 188 |
Forty: | |
City/School: | Macedonia Nordonia |
State: | Ohio |
College Commitment: | |
Top Offers: | |
Rating: | 4 |
News And Notes: | He transferred from Stow Walsh Jesuit to Nordonia……………Speaking of Top Sophmores. Keep an eye on QB. Jessie Smatana 6-1 188lb who transfered from Walsh Jesuit to Nordonia. He should be the favorite to start next season……………..WiOther Freshman Class of 2010 to Watch Jess Smantana 6-1 188 Walsh Jesuit QB/Ath Off the Charts, Speed…………….Only freshman on a 7-3 team that did not provide any varsity stats |
Name: | Joshua Williamson |
---|---|
Class: | 2010 |
Position: | QB |
Height: | 5′11 |
Weight: | 192 |
Forty: | |
City/School: | Los Angeles Cathedral |
State: | California |
College Commitment: | |
Top Offers: | |
Rating: | 4 |
News And Notes: | He transferred from Dorsey to Los Angeles Cathedral for his junior year……………..One of 7 sophomores on a 9-4 team and he completed 59 of 120 passes (49.2%) for 971 yards, 7 TDs and 6 INTs and 27 carries for -11 yards and 2 TDs……………..L.A. Times (August 2008): “Football: Dorsey loses its quarterback to Cathedral: Josh Williamson, the starting quarterback at Dorsey last season as a sophomore, has transferred to Los Angeles Cathedral, joining another ex-Dorsey player, running back Kevin Ally. Williamson, however, could have a difficult time breaking into the starting lineup at Cathedral, where junior Shaun Alexander is firmly in control of the offense, Coach Kevin Pearson said Tuesday. Cathedral plays in the tough Del Rey League with Gardena Serra and Harvard-Westlake and is in the same playoff division as Oaks Christian. Williamson’s departure from Dorsey leaves the Dons’ offense in need of help. He was the key player during summer passing leagues, and his absence means that Crenshaw deserves to be the overwhelming favorite to win the Coliseum League title” |
