Division II Football Poll After Week 1
After the first full weekend of football, a familiar name appears at the top of the AFCA coaches poll.
The Lakers of Grand Valley State ascended to the top spot in the poll after previous No. 1 Northwest Missouri State dropped their season opener to then-No. 14 Texas A&M-Kingsville.
Grand Valley narrowly escaped West Texas A&M 34-31 on Thursday to reach the top of the coaches poll.
This marks the 80th time GVSU has been ranked the No. 1 team in the coaches poll since 2001 (80 out of 123 total polls released).
The only game this week featuring two teams in the Top 25 feature the Lakers and No. 11 Hillsdale. The Chargers handed GVSU their first regular season loss in over five years in 2009 before losing to the Lakers in the regional playoffs.
Minnesota-Duluth moves up one spot to No. 2. North Alabama, California (PA), and Abilene Christian round out the top five.
Here's the complete AFCA Coaches poll:
Rank | School (1st votes) | Rec. | Pts. | Prev. | Last Week | Next Game |
---|---|---|---|---|---|---|
1. | Grand Valley St. (Mich.) (21) | 1-0 | 641 | 2 | D. No. 8 West Texas A&M, 34-31 | Sept. 11 vs. No. 11 Hillsdale (Mich.) |
2. | Minnesota-Duluth (2) | 1-0 | 616 | 3 | Idle | Sept. 11 at Upper Iowa |
3. | North Alabama (3) | 1-0 | 605 | 4 | D. Henderson St. (Ark.), 27-10 | Sept. 11 at Glenville St. (W.Va.) |
4. | California (Pa.) | 1-0 | 565 | 5 | D. No. 11 Saginaw Valley St. (Mich.), 42-41 OT | Sept. 11 at C.W. Post (N.Y.) |
5. | Abilene Christian (Texas) | 1-0 | 551 | 6 | D. No. 9 Washburn (Kan.), 34-26 | Sept. 11 at Northeastern St. (Okla.) |
6. | Texas A&M-Kingsville | 1-0 | 503 | 14 | D. No. 1 Northwest Missouri St., 16-7 | Sept. 11 at East Central |
7. | West Alabama | 2-0 | 471 | 10 | D. Arkansas-Monticello, 27-20 | Sept. 18 vs. Lambuth (Tenn.) |
8. | Northwest Missouri St. | 0-1 | 419 | 1 | Lost to No. 14 Texas A&M-Kingsville, 16-7 | Sept. 18 at Nebraska-Omaha |
9. | West Texas A&M | 0-1 | 356 | 8 | Lost to No. 2 Grand Valley (Mich.), 34-31 | Sept. 11 at Southwestern Oklahoma |
10. | Tuskegee (Ala.) | 1-0 | 348 | 15 | D. Benedict (S.C.), 34-18 | Sept. 11 at Stillman (Ala.) |
11. | Hillsdale (Mich.) | 1-0 | 342 | 16 | D. Ferris St. (Mich.), 35-17 | Sept. 11 at No. 1 Grand Valley St. (Mich.) |
12. | Central Washington | 1-1 | 337 | 13 | D. Dixie St. (Utah), 24-14 | Sept. 11 vs. Eastern Washington |
13. | Midwestern St. (Texas) | 1-0 | 312 | 17 | D. New Mexico Highlands, 52-6 | Sept. 11 at Eastern New Mexico |
14. | Missouri Western St. | 1-0 | 294 | 19 | D. Mesa St. (Colo.), 36-3 | Sept. 9 vs. Lincoln (Mo.) |
15. | Washburn (Kan.) | 1-1 | 269 | 9 | Lost to No. 6 Abilene Christian (Tex.), 34-26 | Sept. 18 vs. No. 14 Missouri Western |
16. | Saginaw Valley St. (Mich.) | 0-1 | 232 | 11 | Lost to No. 5 California (Pa.), 42-41 OT | Sept. 11 at Ferris St. (Mich.) |
17. | North Carolina-Pembroke | 1-0 | 219 | 23 | D. Fayetteville St. (N.C.), 39-0 | Sept. 11 at St. Paul’s (Va.) |
18. | Minnesota St.-Mankato | 1-0 | 200 | 18 | D. Northern Michigan, 7-6 | Sept. 11 at Northern St. (S.D.) |
19. | Winona St. (Minn.) | 1-0 | 129 | 24 | Idle | Sept. 11 vs. Minnesota St.-Moorhead |
20t. | Carson-Newman (Tenn.) | 1-1 | 119 | 20 | D. Bentley (Mass.), 35-28 | Sept. 16 vs. Concordia (Ala.) |
20t. | West Liberty (W.Va.) | 0-1 | 119 | 7 | Lost to Edinboro (Pa.), 20-19 | Sept. 11 at Southern Connecticut St. |
22. | Wayne St. (Neb.) | 1-0 | 115 | 25 | Idle | Sept. 11 vs. Minnesota-Crookston |
23. | Nebraska-Kearney | 1-1 | 106 | NR | D. No. 12 Nebraska-Omaha, 32-29 | Sept. 18 vs. Mesa St. (Colo.) |
24. | Edinboro (Pa.) | 1-0 | 84 | NR | D. No. 7 West Liberty (W.Va.), 20-19 | Sept. 11 at West Chester (Pa.) |
25. | East Stroudsburg (Pa.) | 1-0 | 81 | NR | D. Pace (N.Y.), 57-0 | Sept. 11 vs. Indiana (Pa.) |
Dropped Out: Nebraska-Omaha (12), West Chester (Pa.) (21), Delta St. (Miss.) (22).
Others Receiving Votes: Valdosta St. (Ga.), 77; Nebraska-Omaha, 58; Bemidji St. (Minn.), 51; Central Missouri, 30; Augustana (S.D.), 24; West Chester (Pa.), 24; Delta St. (Miss.), 23; Ashland (Ohio), 22; Morehouse (Ga.), 18; Texas A&M-Commerce, 14; Colorado School of Mines, 11; Albany St. (Ga.), 10; Shepherd (W.Va.), 10; Tarleton St. (Texas), 10; Indiana (Pa.), 9; Tusculum (Tenn.), 6; Shaw (N.C.), 5; Wayne St. (Mich.), 5; C.W. Post (N.Y.), 4; Concord (W.Va.), 2; Colorado St.-Pueblo, 1; Ouachita Baptist (Ark.), 1; Pittsburg St. (Kan.), 1; St. Augustine’s (N.C.), 1.