N/A
Judo (Olympic)
Islam El Shehaby Refuses Handshake After 1st-Round Judo Loss to Or Sasson

Egyptian judoka Islam El Shehaby drew the ire of those in attendance at the 2016 Rio Olympics on Friday when he refused to shake the hand of Israel's Or Sasson following a first-round loss.
According to the Associated Press (h/t the Los Angeles Times), El Shehaby ignored Sasson's attempt to shake hands, which went against the tradition that judo participants shake hands or bow before and after matches.
By virtue of the victory, Sasson moved on to the round of 16 and has continued to advance to the semifinals of the men's heavyweight tournament against France's Teddy Riner.
With a huge match and a potential shot at Israel's first-ever gold medal in men's judo on the line, Israeli ambassador Arthur Lenk suggested that observers should focus on the positives:
Per Rob Harris of the Associated Press, a judo official said that while El Shehaby was not obligated to shake Sasson's hand, he was required to bow at the very least.
It is unclear what potential punishment El Shehaby or Egyptian judo as a whole could face, but his hopes of medaling were dashed regardless due to Sasson's decisive performance in the quarterfinals.
Follow @MikeChiari on Twitter.
Medal Tally Olympics 2016: Updated Standings, Results After Each Thursday Event

Another day, another Olympic gold medal for Michael Phelps.
Phelps earned his 22nd career gold medal on Day 6 of the 2016 Rio Olympic Games in dominant fashion. He won the men’s 200-meter individual medley by a 1.96 second margin over Japan’s Kosuke Hagino, who finished in second place with a silver medal.
The gold medal marked Phelps' fourth consecutive Olympic Games that he has won the 200-meter individual medley, dating back to his second Olympics in Athens, Greece 12 years ago.
But Phelps wasn't the only Olympian to taste gold on Day 6, as there were 20 other events on the day that handed out medals. Here are the current medal standings for each country heading into Day 7:
Each of Day 6's medal events can be seen individually below:
Medal | Archer | Country | ||
Gold | Hyejin Chang | South Korea | ||
Silver | Lisa Unruh | Germany | ||
Bronze | Ki Bo-Bae | South Korea |
Medal | Athletes | Country | Score | |
Gold | Ladislav Skantar/Peter Skantar | Slovakia | 101.58 | |
Silver | David Florence/Richard Hounslow | Great Britain | 102.01 | |
Bronze | Gauthier Klauss/Matthieu Peche | France | 103.24 |
Medal | Athlete | Country | Score | |
Gold | Maialen Chourraut | Spain | 98.65 | |
Silver | Luuka Jones | Australia | 101.82 | |
Bronze | Jessica Fox | Australia | 102.49 |
Medal | Country | Time | ||
Gold | Great Britain | 42.440 (OR) | ||
Silver | New Zealand | 42.542 | ||
Bronze | France | 43.143 |
Medal | Country | |||
Gold | Romania | |||
Silver | China | |||
Bronze | Russia |
Medal | Gymnast | Country | Score | |
Gold | Simone Biles | United States | 62.198 | |
Silver | Aly Raisman | United States | 60.098 | |
Bronze | Aliya Mustafina | Russia | 58.665 |
Medal | Fighter | Country | ||
Gold | Kayla Harrison | United States | ||
Silver | Audrey Tcheumeo | France | ||
Bronze | Mayra Aguiar | Brazil | ||
Bronze | Anamari Velensek | Slovenia |
Medal | Fighter | Country | ||
Gold | Lukas Krpalek | Czech Republic | ||
Silver | Elmar Gasimov | Azerbaijan | ||
Bronze | Ryunosuke Haga | Japan | ||
Bronze | Cyrille Maret | France |
Medal | Country | Time | ||
Gold | Germany | 6:06.81 | ||
Silver | Australia | 6:07.96 | ||
Bronze | Estonia | 6:10.65 |
Medal | Country | Time | ||
Gold | Germany | 6:49.39 | ||
Silver | Netherlands | 6:50.33 | ||
Bronze | Poland | 6:50.86 |
Medal | Athletes | Country | Time | |
Gold | Eric Murray/Hamish Bond | New Zealand | 6:59.71 | |
Silver | Lawrence Brittain/Shaun Keeling | South Africa | 7:02.51 | |
Bronze | Giovanni Abagnale/Marco Di Costanzo | Italy | 7:04.52 |
Medal | Athletes | Country | Time | |
Gold | Magdalena Fularczyk-Kozlowska/Natalia Madaj | Poland | 7:40.10 | |
Silver | Victoria Thornley/Katherine Grainger | Great Britain | 7:41.05 | |
Bronze | Donata Vistartaite/Milda Valciukaite | Lithuania | 7:43.76 |
Medal | Athletes | Country | Time | |
Gold | Martin Sinkovic/Valent Sinkovic | Croatia | 6:50.28 | |
Silver | Mindaugas Griskonis/Saulius Ritter | Lithuaina | 6:51.39 | |
Bronze | Kjetil Borch/Olaf Tufte | Norway | 6:53.25 |
Medal | Country | Time | ||
Gold | Switzerland | 6:20.51 | ||
Silver | Denmark | 6:21.97 | ||
Bronze | France | 6:22.85 |
Medal | Country | |||
Gold | Fiji | |||
Silver | Great Britain | |||
Bronze | South Africa |
Medal | Athlete | Country | Score | |
Gold | Barbara Engleder | Germany | 458.6 | |
Silver | Binbin Zhang | China | 458.4 | |
Bronze | Li Du | China | 447.4 |
Medal | Swimmer | Country | Time | |
Gold | Rie Kaneto | Japan | 2:20.30 | |
Silver | Yulia Efimova | Russia | 2:21.97 | |
Bronze | Jinglin Shi | China | 2:22.38 |
Medal | Swimmer | Country | Time | |
Gold | Ryan Murphy | United States | 1:53.52 | |
Silver | Mitch Larkin | Australia | 1:53.96 | |
Bronze | Evgeny Rylov | Russia | 1:53.97 |
Medal | Swimmer | Country | Time | |
Gold | Michael Phelps | United States | 1:54.66 | |
Silver | Kosuke Hagino | Japan | 1:56.61 | |
Bronze | Shun Wang | China | 1:57.05 |
Medal | Swimmer | Country | Time | |
Gold | Simone Manuel | United States | 52.70 (OR) | |
Gold | Penny Oleksiak | Canada | 52.70 (OR) | |
Bronze | Sarah Sjostrom | Sweden | 52.99 |
Medal | Athlete | Country | ||
Gold | Ma Long | China | ||
Silver | Zhang Jike | China | ||
Bronze | Jun Mizutani | Japan |
Ryan Murphy won the gold medal in the 200-meter backstroke for the United States, edging out Australia's Mitch Larkin for the win.
Murphy, 21, also won the gold in the men's 100-meter backstroke on Day 3.
Outside of the swimming pool, America's Simone Biles put on a show in the women's individual all-around, taking home the gold with a score of 62.198. Her American teammate, Aly Raisman, also found her way onto the podium with a score of 60.098—good enough for the silver medal.
Biles has been a breakout star in these Games for the United States and has warranted the attention from her fans, including the likes of actor Zac Efron, who offered her support on Twitter.
In women's judo, Kayla Harrison was victorious over France's Audrey Tcheumeo on the mat en route to her second straight Olympic gold medal.
With only seconds remaining in the match, Harrison was able to execute an armbar on Tcheumeo which resulted in the finish.
NBC Sports has the video of her finish here.
For complete coverage and live results, stick with Bleacher Report throughout the 2016 games in Rio.
Olympic Judo 2016: Medal Winners and Scores After Saturday's Results

The Olympic judo finals produced two stunning contests in Rio de Janeiro on Saturday, with Paula Pareto of Argentina winning the women's 48-kilogram gold medal and Beslan Mudranov claiming the Men's 60-kilogram title for Russia.
Pareto produced a vintage display as the current world champion defeated Korea's Jeong Bokyeong, winning 10s2-0.
Mudranov defeated 23-year-old Yeldos Smetov of Kazakhstan 10-0 in a golden score, with the world champion taking home the silver medal.
There were bronze medals in the women's class for Ami Kondo of Japan and Otgontsetseg Galbadrakh of Kazakhstan, while Japanese athlete Naohisa Takato and Uzbekistan representative Diyorbek Urozboev both took bronze in the men's competition.
Here are the confirmed medals for Saturday's judo event:
Place | Athlete | Country |
---|---|---|
Gold | Paula Pareto | Argentina |
Silver | Jeong Bokyeong | Korea |
Bronze | Ami Kondo | Japan |
Bronze | Otgontsetseg Galbadrakh | Kazakhstan |
Place | Athlete | Country |
---|---|---|
Gold | Beslan Mudranov | Russia |
Silver | Yeldos Smetov | Kazakhstan |
Bronze | Naohisa Takato | Japan |
Bronze | Diyorbek Urozboev | Uzbekistan |
Here is the latest Olympic medals table:

Pareto scooped her country's first-ever judo gold medal after she put on a masterclass to beat Bokyeong. Defending champion Sarah Menezes crashed out in the quarter-finals, leaving the door open for a new gold medalist to prevail.
The Argentinian struggled in the opening moments of her contest and had to receive treatment.
However, the judoka moved through the gears and exposed her repertoire to claim the victory against a feisty opponent.
The 30-year-old battled back to land a waza-ari on the Korean and defended her territory to remain in control.

Mudranov gave Russia their first gold of the Rio Games when he beat world champion Smetov with a golden score waza-ari.
Pareto was many people's favourite, and her maturity came to the fore as she suffered a difficult opening.
Bokyeong is a top-class athlete and the current world championship bronze medalist; her style was always going to create difficulty for the new champion.
Smetov was arguably the favourite going into the men's final event, but he had a bad day at the office as the Russian prevailed with steely focus.